Minimum Order Quantity | 2 Number |
Type | Standard Floor Standing Model |
Face Velocity | 90 - 100 FPM/0.5 mts. Per. sec. (Average at 12 inch Sash opening Fume Hood) |
Air Volume | 1000 CFM |
Air Flow Type | Standard |
Blower Type | Centrifucal Blower |
Powered by | 1 HP 1440 RPM TEFC Three Phase |
Color:
Material | Cold-Roll Steel |
Socket | Two Socket Outlets |
Switches | Fan and Light |
Worktop | Epoxy Resin Worktop |
Minimum Order Quantity | 2 Unit |
Material | M.S. Powder Coated & GI Sheet |
Switches | Fan & Light |
Socket | Two socket outlets |
Worktop | Epoxy Resin Worktop |
Available Model No | RVS-SU-900, RVS-SU-1500, RVS-SU-1200 |
Available Dimension LxDxH | 900x480x1800 mm, 1500x480x1800 mm, 1200x480x1200 mm |
Storage | Bottle or Drum |
Latching System | Three Point Door |
Color:
Material | Metal |
Metal Type | Stainless Steel |
Structure | Floor Mounted |
Worktop | Epoxy |